GoodWe 6kW ES Uniq + 5kWh Battery Deal
Everything You Need to Know
Clear product details, technical specifications, warranty information and professional installation guidance.
GoodWe 6kW ES Uniq + 5kWh Battery Deal
Product identity
| Field | Value |
|---|---|
| Brand / Vendor | GoodWe |
| Product title | GoodWe 6kW ES Uniq Hybrid Inverter + 5kWh Battery Deal |
| Inverter model | GW6000-ES-C10 |
| Battery series / model | GoodWe Lynx U G3 / LXU 5.0-30 |
| Product type | Hybrid Solar Inverter & Battery Bundle |
| Seller deal price | PKR 425,000 |
| Suggested handle | goodwe-6kw-es-uniq-5kwh-battery-deal |
| Suggested SKU | EXS-GW6000-LXU5-DEAL |
| Research confidence | 5/5 for matched models and official specifications; seller confirmation required for deal inclusions and commercial terms |
Verified technical specifications
Inverter ā GoodWe GW6000-ES-C10
| Specification | Verified value |
|---|---|
| Series | ES Uniq |
| Topology | Single-phase low-voltage hybrid inverter |
| Nominal AC output | 6.0kW / 6.0kVA |
| Maximum AC active / apparent output | 6.6kW / 6.6kVA |
| Backup nominal output | 6.0kVA |
| Maximum output without grid | 6.6kVA; 12.0kVA for 10 seconds |
| Maximum PV input power | 12.0kW |
| Maximum PV input voltage | 600V |
| MPPT range | 60ā550V |
| MPPT trackers / strings | 2 / 2 total (1 string per MPPT) |
| Maximum input current per MPPT | 20A |
| Battery type | Li-ion / lead-acid |
| Nominal battery voltage | 48V |
| Battery operating range | 40ā60V |
| Maximum continuous charge / discharge current | 140A / 140A |
| Maximum efficiency | 97.6% |
| Backup transfer | Less than 4ms |
| Ingress protection | IP66 |
| Dimensions | 560 Ć 415 Ć 204mm |
| Weight | 15.5kg |
| Monitoring / communications | LCD, WLAN + app, CAN, RS485, Wi-Fi + LAN + Bluetooth |
Battery ā GoodWe Lynx U G3 LXU 5.0-30
| Specification | Verified value |
|---|---|
| Usable energy | 5.0kWh |
| Battery chemistry | LFP |
| Nominal voltage | 51.2V |
| Nominal charge / discharge current | 60A / 100A |
| Maximum charging / discharging rate | 90A / 100A |
| Battery management | Integrated BMS |
| Scalability | Up to 30 units in parallel; up to 150kWh |
| Ingress protection | IP65 |
| Mounting | Wall mounted or grounded |
Deal and verification notes
- PKR 425,000 is taken from the user-supplied deal artwork and is not a manufacturer price.
- The supplied artwork visually matches the GoodWe ES Uniq inverter and Lynx U G3 battery. The package is listed as the 6kW ES Uniq with a 5kWh battery; the official matching models used here are GW6000-ES-C10 and LXU 5.0-30.
- Installation, delivery, commissioning, cabling, breakers/protection, mounting hardware, stock status, taxes and warranty terms were not provided in the artwork and must be confirmed by ExSolar.pk before publishing.
- Product compatibility and firmware requirements should be confirmed during system design and commissioning.
Technical Specifications
Specifications can vary by model or selected variant. Confirm final details before ordering.
Reliable Product Protection
Warranty availability can depend on the product, manufacturer and purchase conditions. Keep your invoice and product documentation.
Original products supplied through trusted distribution channels.
Our team can guide you regarding available product support.
Products are prepared carefully for safer transportation.
Professional Installation Guide
Inspect the Site
Confirm compatibility, location requirements and installation conditions.
Secure Installation
Mount the product securely according to manufacturer guidance.
Complete Connections
Connect the required solar, battery and electrical wiring safely.
Test the System
Verify configuration, protection and system performance before use.
Electrical and solar equipment should be installed by a qualified technician according to manufacturer instructions and local safety requirements.
Recommended Applications
Add the Applications metafield for product-specific use cases.
What You Receive
Add the Package Includes metafield for product-specific box contents.